Scroll of Polymorph (Normal) |
Type: | scroll | Material | paper | Weight: | 630 | Stackable: | Yes | Tradeable: | Yes | Can Delete: | Yes |
Max Charges: | 0 | Map ID: | 0 | Loc X: | 0 | Loc Y: | 0 | Dmg Small: | 0 | Dmg Large: | 0 |
Drops From | Quantity | Chance |
Mambo Rabbit Pink Vest | 1 | 90% |
Doppelganger | 1 | 90% |
Unknown 81048 | 1 | 90% |
Vampire | 1 | 90% |
Eva Shark | 1 | 90% |
Eva Aste | 1 | 90% |
Fire Egg | 1 | 60% |
Doppelganger | 1 | 45% |
Raging Spartoi | 1 | 30% |
Maid of the Ice Queen | 1 | 30% |
Fire Egg | 1 | 22.5% |
Horrific Fire Egg | 1 | 22.5% |
Fire Egg | 1 | 19.5% |
Muryan | 1 | 15% |
Blue Tail | 1 | 15% |
Skeletal Pirate | 1 | 15% |
Kiwi Parrot | 1 | 15% |
Skeletal Pirate Soldier | 1 | 15% |
Muryan - Large | 1 | 15% |
Dark Elder | 1 | 15% |
Wild Magic | 1 | 15% |
Paper Man | 1 | 15% |
Snowman | 1 | 15% |
Wild Venom | 1 | 15% |
Doppleganger | 1 | 15% |
Wild Fang | 1 | 15% |
Mimic | 1 | 6% |
Contaminated Fairy | 1 | 3% |
Orc | 1 | 3% |
Orc Archer | 1 | 3% |
Dwarf | 1 | 3% |
Contaminated Cyclops | 1 | 3% |
Orc Archer | 1 | 3% |
Contaminated Orc | 1 | 3% |
Contaminated Orc Archer | 1 | 3% |
Contaminated Orc Warrior | 1 | 3% |
Giran Vakuuk | 1 | 3% |
Contaminated Gandhi Orc | 1 | 3% |
Giran Ramia - Green | 1 | 3% |
Doppelganger | 1 | 3% |
Orc | 1 | 0.6% |
Obtained From | Quantity | Chance | |
Pumpkin Pouch of a Brave Man | 6 | 20% | |
Roy`s Pouch | 1 | 20% | |
Ice Cube | 5 | 13% | |
Ice Demon`s Pouch | 5 | 11% | |
Ice Queen`s Pouch | 5 | 11% | |
Bronze Pumpkin of a Brave Man (Copper) | 2 | 5.3% | |
Deathmatch Supplies |