![]() |
Name: | Dark Elder | |||||||||||
Level: | 50 | EXP: | 2501 | AC: | -45 | Lawful: | -50 | Karma: | 0 | ||||
MR: | 90 | HP: | 1725 | MP: | 1000 | HP Regen: | 216 | MP Regen: | 200 | ||||
Strength: | 12 | Constitution: | 15 | Dexterity: | 12 | Intelligence: | 17 | Wisdom: | 17 | Range: | 1 | ||
Size: | small | Weakness: | None | Tameable: | No | Type: | Normal | Can TU: | No | Can Erase: | No | ||
Teleports: | No | Aggro: | Yes | Poly Aggro: | Yes | Invis Aggro: | Yes | Posion Attack: | No | Paralysis Attack: | No | ||
Hard: | No | Doppel: | No | Can Res: | No | Damage Reduction: | 0 | Pick Up Items: | No | Digests Items: | No |
Item | Quantity | Chance | |
![]() |
Adena | 1636 - 2616 | 100% |
![]() |
Scroll of Curse Removal (Blessed) | 1 | 90% |
![]() |
Scroll of Curse Removal | 1 | 90% |
![]() |
Cloak of Magic Resistance (Blessed) | 1 | 90% |
![]() |
Scroll of Teleportation (Blessed) | 1 | 90% |
![]() |
Gloves | 1 | 60% |
![]() |
Gloves (Blessed) | 1 | 60% |
![]() |
Potion of Mana | 1 | 45% |
![]() |
Potion of Wisdom | 1 | 45% |
![]() |
Spellbook(ConeOfCold) | 1 | 15% |
![]() |
Scroll of Polymorph | 1 | 15% |
![]() |
Maple Wand (Blessed) | 1 | 15% |
![]() |
Potion of Mana |